The district Ballia has a total reported area 299265 ha. out of which 215498 ha,(72%)is net sown area,42989 ha.(14.36%) under land utilized other than agriculture, 22419 ha.(7.49%) current and other fallow,1248 ha.(0.4%) cultivable waste land and 5792 ha.(1.94%) only under orchard, tree and shrubs with least forest land. The land under cultivable waste land , current and other fallow, Usar and uncultivable lands contributes about 13.58 per cent of total reported area is task for KVK to brings land under cultivation in coming future.
Total net sown area covers 74.99, 83.33 and 3.0 per cent in Kharif, Rabi and Zaid crop, respectively with 79.58 per cent irrigated area.This needs attention to increase the cropped area especially in Zaid. The total 171485 ha.(79.58%) of net sown area are irrigated, out of which major area (76.42%) irrigated with private tube well under sure irrigation which is more potential for diversification.
The average holding size of semi marginal, marginal and small farmers are only 0.26,0.72 and 1.31 ha.
Category | Average Holding Size | Percentage of Holders |
---|---|---|
Less than 0.5 ha. | 0.26 | 61.82 |
0.5-1.0 ha. | 0.72 | 18.64 |
1.0-2.0 ha. | 1.31 | 11.41 |
2.0-4.0 ha. | 2.68 | 5.77 |
4.0-10.0 ha. | 5.54 | 2.14 |
More than 10.0 ha. | 14.78 | 0.22 |
Respectively and they needs proper attention for diversified and integrated farming system to enhance the income.
About 30 per cent area of the district is affected every year by low, medium and high flood, which caused miseries to animals and human population. The productivity of this area is also affected adversely due to floods needs attention. The large area of the district is under wheat followed by Paddy, Lentil, Potato, pigeon, Chick pea, Field pea, Sugarcane and Maize. Very limited area is covered under Oil seeds and Zaid Urd and Moong. The cropping intensity of the district is only 160.6 percent needs attention to increase. Mixed farming is very common practice among the marginal and small farmers because of CDR system with unorganized form also needs help to organize form through training, demonstration and exposure visit of success stories. The district is in progressive stage for vegetable cultivation mainly for onion, chilli, potato, Parval, vegetable pea, brinjal, tomato and cauliflower along with okra, muskmelon and watermelon in Zaid season. The fruit orchard especially mango, jack fruit, guava, papaya, banana and Aonla are existing in scattered places in unorganized form. Indigenous (Ganga Teeri) non- descript and cross breed cows and buffaloes in large numbers are reared by farmers. The district has also very good scope for goat, Poultry, sheep and pig forming looking of their population. The potential of fish forming has also can take a good income source due to large water bodies / ponds / river Ganga, Ghagara, Tounce and other small tributaries existing in the district.
Category | Enterprises | Contribution of different enterprises (P/S/T/Q) towards annual income of family |
---|---|---|
Large | Agriculture | AES-1 : P AES-2 : P AES-3 : P AES-4 : P AES-5 : P |
Horticulture | AES-1 : Q AES-2 : Q AES-3 : S AES-4 : Q AES-5 : S |
|
Animal Husbandry | AES-1 : S AES-2 : S AES-3 : Q AES-4 : S AES-5 : Q |
|
Agriculture Labour | AES-1 : - AES-2 : - AES-3 : - AES-4 : - AES-5 : - |
|
Nonfarm Activity | AES-1 : T AES-2 : T AES-3 : T AES-4 : T AES-5 : T |
|
Small | Agriculture | AES-1 : T AES-2 : P AES-3 : S AES-4 : P AES-5 : S |
Horticulture | AES-1 : P AES-2 : T AES-3 : P AES-4 : T AES-5 : P |
|
Animal Husbandry | AES-1 : S AES-2 : S AES-3 : T AES-4 : S AES-5 : T |
|
Agriculture Labour | AES-1 : Q AES-2 : Q AES-3 : Q AES-4 : Q AES-5 : Q |
|
Nonfarm Activity | AES-1 : - AES-2 : - AES-3 : - AES-4 : - AES-5 : - |
|
Marginal | Agriculture | AES-1 : Q AES-2 : T AES-3 : Q AES-4 : T AES-5 : T |
Horticulture | AES-1 : T AES-2 : Q AES-3 : S AES-4 : Q AES-5 : P |
|
Animal Husbandry | AES-1 : P AES-2 : S AES-3 : T AES-4 : P AES-5 : Q |
|
Agriculture Labour | AES-1 : S AES-2 : P AES-3 : P AES-4 : S AES-5 : S |
|
Nonfarm Activity | AES-1 : - AES-2 : - AES-3 : - AES-4 : - AES-5 : - |
|
Landless | Agriculture | AES-1 : - AES-2 : - AES-3 : - AES-4 : - AES-5 : - |
Horticulture | AES-1 : Q AES-2 : Q AES-3 : Q AES-4 : Q AES-5 : Q |
|
Animal Husbandry | AES-1 : S AES-2 : S AES-3 : S AES-4 : S AES-5 : S |
|
Agriculture Labour | AES-1 : P AES-2 : P AES-3 : P AES-4 : P AES-5 : P |
|
Nonfarm Activity | AES-1 : T AES-2 : T AES-3 : T AES-4 : T AES-5 : T |
P: Primary
S: Secondary
T: Tertiary
Q: Quarternery
An attempt has been made to work out feasible extension strategy and research agenda needed for the district. Ballia falls under agro-climatic east plain zone of Uttar Pradesh characterized by semi dry medium moisture availability with 180–210 days growing season and sub-humid climate with two dry season i.e. summer and winter and erratic soil moisture regimes. A deep thought has also been given to intensively and divisively suitable / adoptable farming system in order to fully utilize the natural resource available at the command of the farmers. Taking a holistic approach district is divided into following agro-ecological situation (AES ) on the basis of soil type and irrigation facilities.
AES | Characteristic | Area (%) | Representative Village | Block |
---|---|---|---|---|
AES 1 | Clay loam irrigated (Karail) | 36.08 | Sohaon | Sohaon |
AES 2 | Loam Irrigated | 23.69 | Kiriharapur | Sear |
AES 3 | Sandy loam irrigated | 17.41 | Deoli | Dubahar |
AES 4 | Water logged | 13.34 | Hathaouse | Maniar |
AES 5 | Flood prone | 19.68 | Maniar | Maniar |
The physiographic features are similar to that of associated soils of the Tarai Himalayas and Awed plains soil moisture regimes are ustic topic and soil temperature regime is hyperthermic. In ustic moisture regime soils have limited moisture with strong retaining capacity and readily available when required for plant growth. In these regimes the soils are formed by the weathered rock quartzite, phyllite and schist parent material with soil texture of clay loam Karail dominated (36.08%), loam (23.69), and sandy loam (17.41 %) are dominated in the district.
S.N. | Crop | Area (ha) | Production (MT) | Productivity (q / ha) |
---|---|---|---|---|
1 | Wheat | 136832 | 3212160 | 23.48 |
2 | Barley | 6337 | 105110 | 16.59 |
3 | Chick pea | 3590 | 41700 | 11.62 |
4 | Field pea | 2487 | 29750 | 11.96 |
5 | Rabi maize | 7000 | 25000 | 35.71 |
6 | Lentil | 20212 | 256290 | 12.68 |
7 | Rai / Mustard | 879 | 8760 | 9.97 |
8 | Linseed | 01.0 | - | 1.3 |
9 | Potato | 7336 | 1633580 | 222.68 |
10 | Sugar cane | 8339 | 3031060 | 363.48 |
11 | Tobacco | 02.0 | 150 | 75.15 |
12 | Rice | 122943 | 2196240 | 17.86 |
13 | Kharif Maize | 24969 | 168040 | 13.67 |
14 | Jowar | 1557 | 17550 | 11.27 |
15 | Bajara | 1649 | 22230 | 13.48 |
16 | Kharif Urd | 10 | 20 | 2.37 |
17 | Kharif Moong | 09 | 20 | 2.34 |
18 | Ground Nut | 219 | 1460 | 6.68 |
19 | Sunflower | 6 | 100 | 16.70 |
20 | Turmeric | 02 | 30 | 18.09 |
21 | Zaid Urd | 11 | 50 | 4.90 |
22 | Zaid Moong | 249 | 1530 | 6.05 |
23 | Zaid Maize | 1254 | 17140 | 13.67 |
24 | Pegion Pea | 7939 | 51460 | 6.48 |
Month / Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | 0.02 | - | - | - | 4.68 | - | - | - | - | - | 10.0 |
Feb. | 0.01 | 5.33 | - | 11.47 | - | - | - | - | - | 15.3 | 54.0 |
March | - | - | - | 38.36 | - | - | - | - | - | - | - |
April. | - | - | 0.60 | - | - | - | - | - | - | 11.1 | - |
Mey | - | - | 17.30 | - | 7.00 | - | - | 15.56 | - | 27.5 | - |
Jun. | 167.74 | 9.80 | 115.50 | 74.80 | 292.2 | 9.1 | 21.86 | 92.62 | - | 82.5 | 19.0 |
Jul. | 190.84 | 250.62 | 174.20 | 255.10 | 292.7 | 72.36 | 136.00 | 92.55 | - | 68.5 | 149.0 |
Aug. | 99.27 | 147.13 | 105.0 | 171.30 | 243.0 | 64.04 | 173.50 | 152.55 | - | 131.9 | 185.0 |
Sep. | 9.67 | 63.00 | - | 179.00 | 43.4 | 28.04 | 101.06 | 61.42 | 267.3 | 67.4 | 98.0 |
Oct. | - | 11.90 | - | 11.47 | - | - | - | - | 21.0 | 98.7 | - |
Nov. | - | - | - | - | - | - | - | - | - | - | - |
Dec. | - | - | - | - | - | - | - | - | - | - | - |
Total | 467.55 | 487.78 | 412.60 | 730.03 | 882.98 | 173.54 | 432.42 | 414.7 | 288.3 | 502.9 | 515.0 |
Data presented in above table indicate that about 70 percent of the total annual rainfall is received in the summer monsoon during the period of July to September that coincides with the Kharif cropping period. July and August are the peak period of the rainfall. During winter and early summer months, westerly depressions cause light showers in the area are good for rabbi harvest. Generally a rainfall of less than 30 mm per month indicates a dry month, because this amount of rain may not break the crust and even reach the upper layer of the moisture control section of the soil. Hence based on these criteria for a dry month, the number of dry months in the region attains the order of 6 or more from October to May.
Category | Population | Production | Productivity |
---|---|---|---|
Cattle | |||
Crossbred | 41762 | 74319 lt /day | 7.0 lt/day/cow |
Indigenous | 221818 | 203772 lt /day | 4.0 lt/day |
Buffalo | 186571 | 246157.5 lt/day | 5.0 lt/day |
Sheep | |||
Crossbred | 949 | 11.5 q. Wool / year | 2.0 kg wool / sheep / year |
Indigenous | 17323 | 100.5 qu. Wool/year | 1.5 kg wool/sheep/year |
Goats | 153667 | 461 qu. Meat/year | 11.5 kg meat/goat |
Pigs | 28989 | 4032 qu. Meat/year | 90 kg meat / pig |
Crossbred | 1102 | 220 qu. Meat/year | 110 kg meat/ pig |
Indigenous | 27887 | 3812 qu. Meat/year | 70 kg meat/ pig |
Rabbits | |||
Poultry | |||
Hens | 218034 | 5561 qu. Meat/year | 1.0 kg meat /poultry |
Fish | 87.70 ha | 11071.00 qt | 126.24 qt / ha |
S.N. | Taluka / Tahsil | Name of Block | Name of Village | Major Crop & Enterprises | Major Problem Identified | Indentified Thrust Areas |
---|---|---|---|---|---|---|
1 | Sader | Hanumanganj | Basudevpur | Pulse | Disease & Insects | Plant Protections |
2 | Rasara | Rasara | Shavarupur | Wheat | Local Varieties | INM |
3 | Chilkahar | Dumari | Potato + Maize | Disease & Insects | Seed Replacement | |
4 | Bansdeeh | Berwarbari | Sukhpura | Paddy | Local Varieties & Disease | Cereal |
5 | Sadar | Sohaon | Piparakalla | Paddy + Wheat | Local Varieties & Disease | Pulses |